Smith.ai is a receptionist with a human floor. This is an employee.
Smith.ai is a real product. AI plus 500 North American agents. Per-call meter. If you want a front office that answers the inbound line and can hand a caller to a live receptionist at 2 a.m., that is them. We do not have that floor. We have an employee that texts back the missed call and works the list you already paid for, and when they want a human they get you — not a call center. From $500 a month. No per-seat. No annual required. Open the live demo.
Or call 813-733-5997 — you get the person who built it.
The table
| SMITH.AI | KRAYON | |
|---|---|---|
| What you are buying | “AI and human receptionists. One intelligent workforce for your front office.” Two product lines: AI Receptionist and Live Virtual Receptionist. ~80% of their customers are law firms (their FAQ). Home services is a vertical, not the center. | Trades AI employee. Missed-call text-back, book the job, work the old list. Not an answering service. |
| Price model | AI Receptionist: Free $0/mo (25 calls, then $3.00/call); Pro $150/mo (~$2.00/call, 75/150/300 bundles); Enterprise $500/mo (~$1.67/call). Custom prompting only on Enterprise. Live VR: Starter $300/mo (30 calls, $11.50 overage); Basic $810 (90, $10.50); Pro $2,100 (300, $8.50). Add-ons billed per call — book appointments $1.50, SMS/Slack $0.50, Spanish line $1.00. Homepage “AI workforce starting at $500/mo” is their Enterprise AI number, not the $150 Pro. | Trades from $500/mo. Flat. No per-seat. No per-call meter. No $1.50 booking add-on. |
| Inbound vs outbound | Inbound front office. Live VR sells “Business caller ID for outbound” at $10/mo for when their agents place a call. No published “work the quote from March / dormant customer list” employee on smith.ai. | Inbound and outbound on the list you already have. That sentence is the product. |
| Human backup | 500+ North American live agents, 24/7. They publish that 25% of AI-first calls still involve a human (10% AI-initiated, 10% business-initiated, 5% caller-initiated). This is their moat. | Silent handoff to you. Founder phone 813-733-5997. We are not a 500-agent floor. Say that out loud. |
| Live demo | Call Heartland Law Group’s AI at (380) 333-6907. “First 25 calls on us.” Multi-step “Book a consultation” form (industry, calls/day, AI-first vs human-first). No public founder cell. | /demo. In-browser. Try to make it sound like a bot. Or call 813-733-5997 and get the person who wrote it. |
| Contract | AI Receptionist: month-to-month, 30 days’ notice to cancel. Live VR: month-to-month; 10% off for 12 months; 30-day money-back up to $1,000. 6-month AI Enterprise plan exists for rollover / lower per-call rate. | No annual contract required to start. |
| SOC 2 | Unknown. Not published on smith.ai homepage or either pricing page fetched 24 Aug 2026. | Not SOC 2. Published. Tampa. |
| Voice / how you buy | Corporate product. Consultation form before a human. Quality Flywheel. “We do it for you.” | Direct. Price on the page. Founder answers. |
The human backup is real. We are not attacking it. The frame we are attacking is inbound-only, metered, receptionist. The offer itself is at /trades. If you already hated a cheap bot, /not-a-bot is your page. Weighing the $49 one instead? Krayon vs Rosie.
Open /demo and try to stump it
If you need 500 agents behind the AI, Smith is the buy. If you need the old list worked, call 813-733-5997.